at Barmouth Bay
You can see our full schedule of seasonal opening times for Barmouth Bay below. Daily opening and closure times of our facilities are available on the app and when arriving on park. Please note that facility opening times are subject to change.
Seasonal opening times at Barmouth Bay
December | |
Facilities |
|
Indoor Swimming Pool | ✔ |
Guest Services | ✔ |
Holiday Homes Sales Office | ✔ |
Outdoor Play Area | ✔ |
Sports Court | ✔ |
Launderette | ✔ |
Scoobies | ❌ |
Seasonal opening times at Barmouth Bay
January | February | February Half Term (17th-21st Feb) | March |
Easter (7th-21st Apr) |
April | May | May Half Term (26th-30th May | June | July | Summer (21st Jul-28th Aug) | August | September | October | October Half Term (28th Oct-3rd Nov) | November | December | |
Facilities |
|||||||||||||||||
Indoor Swimming Pool | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Guest Services | ✔ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Holiday Homes Sales Office | ✔ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outdoor Play Area | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sports Court | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Launderette | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scoobies | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Explore our fantastic on-site facilities at Barmouth Bay. With direct beach access, an indoor heated pool and more there truly is something for everyone!
Find out moreWhilst you wait... just think about being in your swimmers, the sun's out and the smiles are big
Enter your details to make a payment or request a change
Don't remember your details? Check your confirmation email, or speak to our team
Are you an owner with us? Click here to login